Registration
Select your event
Event | DATE | Entry Fee | Service Fee | Total Fee | ||
Olympic - Individual | Sat 25 April 2015 | R895-00 | R89-50 | R984-50 | Enter Here | |
Olympic - Team | Sat 25 April 2015 | R1200-00 | R120-00 | R1320-00 | Enter Here | |
Sprint - Individual | Sun 26 April 2015 | R750-00 | R75-00 | R825-00 | Enter Here | |
Sprint - Team | Sun 26 April 2015 | R995-00 | R99-50 | R1094-50 | Enter Here |
Corporate Challenge |
Event | DATE | Entry Fee | Service Fee | Total Fee | |
Sprint - Team | Sun 26 April 2015 | R995-00 | R99-50 | R1094-50 | Enter Online Here |
Schools Tri Challenge Open to Primary and High School students |
Event | DATE | Entry Fee | Service Fee | Total Fee | |
Olympic - Individual | Sat 25 April 2015 | R450-00 | R45-00 | R495-00 | Enter Here |
Olympic - Team | Sat 25 April 2015 | R600-00 | R60-00 | R660-00 | Enter Here |
Sprint - Individual | Sun 26 April 2015 | R375-00 | R37-50 | R412-50 | Enter Here |
Sprint - Team | Sun 26 April 2015 | R500-00 | R50-00 | R550-00 | Enter Here |
PLEASE NOTE: A service fee of 10% will be charged for entering online. |
|
Online registration powered by |